<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Fly Shop</title>
	<link>http://www.troutangler.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:40:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>Guiding season is approaching.</title>
		<description><![CDATA[We here at the Fly Shop of the Bighorns encourage people to call in advance for guided fishing days every summer.  July, August and September are the best Dry fly Fishing days and those days fill fast, so call right away to get your days scheduled for the 2012 summer. This is our easiest fishing [...]]]></description>
		<link>http://www.troutangler.com/2012/02/20/guiding-season-is-approaching/</link>
			</item>
	<item>
		<title>February Fishing Cold and Enjoyable?</title>
		<description><![CDATA[I went to Tongue Canyon on Wednesday February 15th.  The air temperature was 21 degrees at 8:30 A.M. and the water temperature was 33 degrees.  I geared up for the cold and approached the water carefully.  I noticed several smaller fish hanging at the back of a small run.  I took one step too close [...]]]></description>
		<link>http://www.troutangler.com/2012/02/16/february-fishing-cold-and-enjoyable/</link>
			</item>
	<item>
		<title>Fishing in February?</title>
		<description><![CDATA[Fishing in February this season has been fantastic.  The past week has been fairly warm.  We have had more 40 to 50 degree days than we&#8217;ve had 20-30 degree days so far.  We are expecting the weather to turn colder at some point, but the weather has been beautiful.  Tongue River by Dayton and Ranchester [...]]]></description>
		<link>http://www.troutangler.com/2012/02/09/fishing-in-february/</link>
			</item>
	<item>
		<title>The Bighorn River by Fort Smith</title>
		<description><![CDATA[The Bighorn River by Fort Smith in MT is simply fantastic.  Year after year, winter after winter, spring, summer and fall, this river fishes ridiculously great.  Rarely do I have a day on the Bighorn that the fishing is not at least good.  Good meaning that a fisherman catches at least 10 fish.  Yes a [...]]]></description>
		<link>http://www.troutangler.com/2012/01/09/the-bighorn-river-by-fort-smith/</link>
			</item>
	<item>
		<title>Bighorn River winter fun.</title>
		<description><![CDATA[I went to the Bighorn river on November 29th with two friends for a day of fun.  In the winter months, you can only hope for a day of 35 to 50 degree weather.  We found a day that was about 48 degrees for a high and it turned out great.  My friends and I [...]]]></description>
		<link>http://www.troutangler.com/2011/12/09/bighorn-river-winter-fun/</link>
			</item>
	<item>
		<title>November fishing update.</title>
		<description><![CDATA[The water in the area is starting to freeze the edges  every night.  Some smaller ponds are freezing across only to open in spots on the warmer days.  Water temperatures in the creeks are in the low 30&#8242;s in the morning and rise on warm days to around 36 to 38 in the hottest part [...]]]></description>
		<link>http://www.troutangler.com/2011/11/10/november-fishing-update/</link>
			</item>
	<item>
		<title>Fun in West Yellowstone</title>
		<description><![CDATA[I went to West Yellowstone for some fun October 28th and 29th.  I met my friend Mike Brady and we fished for two days and had a great time.  We started in West Yellowstone on the Madison River throwing Streamers and sink tip lines.  I caught a nice 19 inch Brown around noon on a [...]]]></description>
		<link>http://www.troutangler.com/2011/11/05/fun-in-west-yellowstone/</link>
			</item>
	<item>
		<title>Fishing update</title>
		<description><![CDATA[October was a fun and busy month.  Not busy from a business aspect, just busy from a personal recreation time.  I went to Oregon with my family for a short week vacation.  I got to see the Cannon Beach, Portland and Seattle.  The drive time was about 4 days out and back, but it was [...]]]></description>
		<link>http://www.troutangler.com/2011/11/03/fishing-update-2/</link>
			</item>
	<item>
		<title>October 1st 2011</title>
		<description><![CDATA[The summer has ended and fall fishing is in full swing.  The North Tongue is fishing good with small beatis and midge patterns.  On hot days stimulator patterns, hoppers and nymphs will catch some fish.  I talked to a couple of guys that caught more than 20 fish each with some in the 14 to [...]]]></description>
		<link>http://www.troutangler.com/2011/10/02/october-1st-2011/</link>
			</item>
	<item>
		<title>Update September 2011</title>
		<description><![CDATA[Hello all, We have been enjoying good fishing the past few weeks.  The full moon phase has been a slight issue for some of the trips, but in general most people have had good days depending on location.  The mountain is fishing great.  The mountain waters are cold in the 40&#8242;s in the morning and [...]]]></description>
		<link>http://www.troutangler.com/2011/09/15/update-september-2011/</link>
			</item>
</channel>
</rss>

